Mandatory Public Disclosures
In accordance with regulatory directives, state educational norms, and institutional transparency governance, statutory documentation, committee compositions, infrastructure parameters, and academic data are maintained below for public review.
Section A: General Information
Official institutional records, governing trust details, and primary administrative coordinates.
| Sl. No. | Information Parameter | Institutional Detail |
|---|---|---|
| 01 | Name of the School | ARALIKATTI INTERNATIONAL SCHOOL |
| 02 | Trust / Sponsoring Society | Dr. T. V. Aralikatti Educational Trust |
| 03 | School Address | Ingalagi Road, Yadahalli, Mudhol, Bagalkot District, Karnataka – 587313 |
| 04 | Principal Name & Qualifications | Dr. S. N. Patil, M.Sc., M.Ed., Ph.D. in Education (20+ Years Educational Leadership) |
| 05 | School Email Address | info@mrsaralikatti.edu.in • mudholroyalschool@gmail.com |
| 06 | Contact Telephones | +91 79963 50909 / +91 86600 84352 |
Section B: Documents and Information
Statutory compliance certificates, safety clearances, and operational recognitions. Official document links are ready for direct verification.
| Sl. No. | Document Description | Verification |
|---|---|---|
| 01 | Copies of Affiliation / Upgradation Letter & Recent Extension of Affiliation | View File |
| 02 | Copies of Societies / Trust / Company Registration / Renewal Certificate | View File |
| 03 | Copy of No Objection Certificate (NOC) Issued by the State Government | View File |
| 04 | Copies of Recognition Certificate under RTE Act, 2009 & Its Annual Renewal | View File |
| 05 | Copy of Valid Building Safety Certificate as per National Building Code (PWD) | View File |
| 06 | Copy of Valid Fire Safety Certificate Issued by Competent Authority | View File |
| 07 | Copy of Valid Water, Health & Sanitation Certificates (Competent State Lab) | View File |
| 08 | School Management Committee (SMC) Constitution and Member Roster | View File |
| 09 | Parents Teachers Association (PTA) Members and Executive Body | View File |
Section C: School Infrastructure
Campus dimensions, laboratory equipment, library volumes, sports fields, and safety infrastructure.
| Sl. No. | Infrastructure Metric | Details & Dimensions |
|---|---|---|
| 01 | Total Campus Area | 25 Acres (101,171 sq. meters) with complete boundary wall |
| 02 | Total Built-Up Area | 8,420 sq. meters (Pucca RCC earthquake resistant construction) |
| 03 | Playground & Athletic Area | 14,500 sq. meters (8-lane 400m synthetic running track, soccer pitch, courts) |
| 04 | Number of Classrooms | 36 Classrooms (Each 500+ sq. ft, well-ventilated with interactive digital smart panels) |
| 05 | Science Laboratories | 03 Composite Laboratories (Physics, Chemistry, Biology - each 650+ sq. ft) |
| 06 | Computer & Computational Lab | 02 Labs (80+ High-Performance Workstations with fiber-optic connectivity) |
| 07 | Central Knowledge Library | 10,000+ volumes, 24 national/international periodicals, digital archive |
| 08 | Internet Bandwidth | Dedicated 100 Mbps fiber-optic leased line with Wi-Fi campus |
| 09 | Sanitary Facilities | 24 Girls Toilets • 24 Boys Toilets • Dedicated Staff Washrooms |
| 10 | Drinking Water Facility | Dual commercial Reverse Osmosis (RO) filtration plants (2,000 LPH) |
| 11 | Campus Security & Transport | 128+ HD CCTV cameras with 24/7 monitoring; 25+ GPS-tracked school bus fleet |
Need Further Statutory Details?
Our administrative secretariat provides physical document inspection during school office hours (Monday to Saturday, 9:00 AM to 4:30 PM).